Ulivo
Description
- - 1/6 guests
- - 3 bedrooms
- - 2 bathrooms
- - covered porch with barbecue
- - Living space: 71 sq.m.
The apartment "ULIVO" is part of the Cormorant villa surrounded by a large garden bordering the sea. It is located on the first floor and has a large veranda with barbecue. A large round table allows you to eat on the covered veranda. It has two bigger bedrooms, and one with two single beds that can be joined . It also has two bathrooms, living room with kitchenette.
Check in after 5 p.m.
Check out before 10 a.m.
Key figures
- Type: apartment villa
- 1/6 people
- 3 bedrooms
- 2 Bathrooms
- Living space: 71 m²
Property features
- Bedroom 1
- Bedroom 2
- Bedroom 3 (with 2 single beds that can be joined)
- 2 bathrooms with shower
- Kitchen
- Living room
- covered porch
Location
The apartment "ULIVO" is located in a villa with garden by the sea, in Golfo Aranci in the tourist area of "Baia Caddinas". You can access to a sandy beach directly from a small gate next to a large green area behind it. And it's possible to reach the beach of Baia Caddinas about 200 m through a path that runs along the sea.
Rates
from 03/05/2025 | to 10/05/2025 | 893,00 week | |
from 10/05/2025 | to 17/05/2025 | 893,00 week | |
from 17/05/2025 | to 24/05/2025 | 945,00 week | |
from 24/05/2025 | to 31/05/2025 | 1.050,00 week | |
from 31/05/2025 | to 07/06/2025 | 1.103,00 week | |
from 07/06/2025 | to 14/06/2025 | 1.260,00 week | |
from 14/06/2025 | to 21/06/2025 | 1.365,00 week | |
from 21/06/2025 | to 28/06/2025 | 1.470,00 week | |
from 28/06/2025 | to 05/07/2025 | 1.523,00 week | |
from 05/07/2025 | to 12/07/2025 | 1.575,00 week | |
from 12/07/2025 | to 19/07/2025 | 1.680,00 week | |
from 19/07/2025 | to 26/07/2025 | 1.733,00 week | |
from 26/07/2025 | to 02/08/2025 | 1.785,00 week | |
from 02/08/2025 | to 09/08/2025 | 1.838,00 week | |
from 09/08/2025 | to 16/08/2025 | 1.890,00 week | |
from 16/08/2025 | to 23/08/2025 | 1.733,00 week | |
from 23/08/2025 | to 30/08/2025 | 1.575,00 week | |
from 30/08/2025 | to 06/09/2025 | 1.365,00 week | |
from 06/09/2025 | to 13/09/2025 | 1.155,00 week | |
from 13/09/2025 | to 20/09/2025 | 1.050,00 week | |
from 20/09/2025 | to 27/09/2025 | 893,00 week | |
from 27/09/2025 | to 04/10/2025 | 893,00 week | |
from 04/10/2025 | to 11/10/2025 | 893,00 week |
Additional costs:
Final cleaning included in the price
General consumptions (water, electricity and gas) included in the price
The linen (sheets and towels) is not included (can be requested at the time of booking)
Booking
Amenities and services
Important Information
- animals not allowed
Multimedia
- color TV
- Digital TV
- Satellite TV
Appliances
- Oven
- washing machine
- Refrigerator
- Freezer
- electric cooker / gas
Outside
- garden furniture
- barbecue
Services included
- The linen (sheets and towels) is not included (can be requested at the time of booking)